37° 11' 01"N, 78° 08' 05"W, Elevation 518 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 8 | 12:00 | 80.9 | 67.1 | 63 | N 0 G 10 | 29.94 | 1013.9 | 0.00 | 236 | 1.7 | 0.032 | |||||
| 8 | 11:00 | 78.9 | 67.9 | 69 | WSW 1 G 3 | 29.96 | 1014.6 | 0.00 | 208 | 1.2 | 0.025 | |||||
| 8 | 10:00 | 80.0 | 67.6 | 66 | WNW 1 G 6 | 29.96 | 1014.5 | 0.00 | 549 | 1.5 | 0.019 | |||||
| 8 | 09:00 | 75.1 | 66.6 | 75 | WNW 1 G 5 | 29.96 | 1014.5 | 0.00 | 236 | 0.0 | 0.011 | |||||
| 8 | 08:00 | 72.2 | 66.8 | 72.2 | 71.3 | 83 | NW 0 G 6 | 29.96 | 1014.7 | 0.00 | 178 | 0.0 | 0.007 | |||
| 8 | 07:00 | 71.7 | 66.3 | 83 | WSW 0 G 6 | 29.96 | 1014.5 | 0.00 | 7 | 0.0 | 0.006 | |||||
| 8 | 06:00 | 71.7 | 66.3 | 83 | WSW 1 G 6 | 29.95 | 1014.3 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 8 | 05:00 | 71.5 | 66.1 | 83 | S 0 G 6 | 29.96 | 1014.7 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 8 | 04:00 | 71.5 | 65.7 | 82 | S 2 G 8 | 29.98 | 1015.1 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 8 | 03:00 | 72.0 | 64.8 | 78 | S 1 G 8 | 29.99 | 1015.6 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 8 | 02:00 | 72.0 | 64.0 | 79.3 | 72.0 | 76 | S 0 G 6 | 30.02 | 1016.5 | 0.00 | 0 | 0.0 | 0.002 | |||
| 8 | 01:00 | 72.4 | 64.0 | 75 | ESE 0 G 5 | 30.04 | 1017.2 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 8 | 00:00 | 73.2 | 64.0 | 73 | SSE 0 G 1 | 30.05 | 1017.6 | 0.00 | 0 | 0.0 | 0.162 | |||||
| 7 | 23:00 | 74.1 | 64.1 | 71 | S 0 G 1 | 30.06 | 1017.9 | 0.00 | 0 | 0.0 | 0.162 | |||||
| 7 | 22:00 | 75.7 | 64.8 | 69 | S 0 G 1 | 30.07 | 1018.2 | 0.00 | 0 | 0.0 | 0.160 | |||||
| 7 | 21:00 | 76.4 | 65.5 | 69 | S 0 G 1 | 30.08 | 1018.5 | 0.00 | 0 | 0.0 | 0.160 | |||||
| 7 | 20:00 | 79.3 | 65.6 | 90.0 | 79.3 | 63 | Calm | 30.07 | 1018.3 | 0.00 | 0 | 0.0 | 0.158 | |||
| 7 | 19:00 | 83.7 | 65.3 | 54 | Calm | 30.08 | 1018.5 | 0.00 | 23 | 0.0 | 0.158 | |||||
| 7 | 18:00 | 85.2 | 65.1 | 51 | SSE 1 G 6 | 30.08 | 1018.6 | 0.00 | 220 | 0.0 | 0.148 | |||||
| 7 | 17:00 | 86.9 | 66.1 | 50 | S 1 G 6 | 30.09 | 1019.0 | 0.00 | 104 | 0.5 | 0.148 | |||||
| 7 | 16:00 | 87.9 | 63.9 | 45 | S 1 G 10 | 30.10 | 1019.4 | 0.00 | 658 | 2.2 | 0.140 | |||||
| 7 | 15:00 | 89.8 | 66.3 | 46 | NNW 2 G 6 | 30.12 | 1020.0 | 0.00 | 799 | 2.4 | 0.123 | |||||
| 7 | 14:00 | 88.5 | 65.7 | 88.7 | 66.0 | 47 | S 2 G 8 | 30.14 | 1020.8 | 0.00 | 885 | 6.1 | 0.104 | |||
| 7 | 13:00 | 87.5 | 69.4 | 55 | S 3 G 12 | 30.17 | 1021.6 | 0.00 | 910 | 6.4 | 0.081 | |||||
| 7 | 12:00 | 85.0 | 70.1 | 61 | S 2 G 8 | 30.19 | 1022.5 | 0.00 | 797 | 5.4 | 0.059 | |||||
| 7 | 11:00 | 81.9 | 69.9 | 67 | S 1 G 6 | 30.22 | 1023.3 | 0.00 | 688 | 3.6 | 0.039 | |||||
| 7 | 10:00 | 77.6 | 69.1 | 75 | S 2 G 8 | 30.21 | 1023.2 | 0.00 | 528 | 1.9 | 0.023 | |||||
| 7 | 09:00 | 72.2 | 66.1 | 81 | SSE 0 G 10 | 30.22 | 1023.4 | 0.00 | 354 | 0.6 | 0.012 | |||||
| 7 | 08:00 | 66.0 | 62.7 | 67.1 | 62.9 | 89 | S 0 G 3 | 30.22 | 1023.4 | 0.00 | 155 | 0.0 | 0.006 | |||
| 7 | 07:00 | 63.1 | 60.1 | 90 | Calm | 30.21 | 1022.9 | 0.00 | 5 | 0.0 | 0.005 | |||||
| 7 | 06:00 | 63.7 | 60.1 | 88 | Calm | 30.19 | 1022.5 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 7 | 05:00 | 64.4 | 60.1 | 86 | S 0 G 1 | 30.18 | 1022.2 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 7 | 04:00 | 65.5 | 59.9 | 82 | S 0 G 2 | 30.17 | 1021.7 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 7 | 03:00 | 66.3 | 59.6 | 79 | S 0 G 5 | 30.17 | 1021.7 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 7 | 02:00 | 67.1 | 59.7 | 74.8 | 66.1 | 77 | SSW 0 G 7 | 30.17 | 1021.7 | 0.00 | 0 | 0.0 | 0.002 | |||
| 7 | 01:00 | 68.1 | 59.1 | 73 | S 0 G 3 | 30.18 | 1022.0 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 7 | 00:00 | 70.5 | 59.0 | 67 | S 1 G 4 | 30.18 | 1022.0 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 6 | 23:00 | 66.3 | 58.5 | 76 | Calm | 30.18 | 1022.0 | 0.00 | 0 | 0.0 | 0.177 | |||||
| 6 | 22:00 | 68.6 | 59.2 | 72 | Calm | 30.18 | 1022.1 | 0.00 | 0 | 0.0 | 0.176 | |||||
| 6 | 21:00 | 70.6 | 58.7 | 66 | Calm | 30.16 | 1021.5 | 0.00 | 0 | 0.0 | 0.175 | |||||
| 6 | 20:00 | 74.8 | 58.6 | 87.1 | 74.8 | 57 | Calm | 30.16 | 1021.3 | 0.00 | 0 | 0.0 | 0.174 | |||
| 6 | 19:00 | 80.8 | 56.9 | 44 | S 0 G 1 | 30.14 | 1020.8 | 0.00 | 18 | 0.0 | 0.173 | |||||
| 6 | 18:00 | 83.8 | 54.0 | 36 | SSW 0 G 6 | 30.15 | 1020.9 | 0.00 | 250 | 0.0 | 0.169 | |||||
| 6 | 17:00 | 84.8 | 50.8 | 31 | S 1 G 6 | 30.13 | 1020.5 | 0.00 | 452 | 0.7 | 0.159 | |||||
| 6 | 16:00 | 84.4 | 50.5 | 31 | S 3 G 10 | 30.13 | 1020.4 | 0.00 | 626 | 2.4 | 0.144 | |||||
| 6 | 15:00 | 84.6 | 49.8 | 30 | S 0 G 7 | 30.15 | 1020.9 | 0.00 | 764 | 4.3 | 0.125 | |||||
| 6 | 14:00 | 85.2 | 52.1 | 85.6 | 56.0 | 32 | S 0 G 7 | 30.16 | 1021.5 | 0.00 | 848 | 5.6 | 0.103 | |||
| 6 | 13:00 | 83.5 | 53.8 | 36 | S 0 G 3 | 30.18 | 1021.9 | 0.00 | 873 | 6.1 | 0.080 | |||||
Data generated by WxSolution Version 1.8.4.5, Build 2009.10.25.