37° 11' 01"N, 78° 08' 05"W, Elevation 518 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 10 | 22:00 | 61.5 | 51.6 | 70 | Calm | 29.97 | 1014.8 | 0.00 | 0 | 0.0 | 0.169 | |||||
| 10 | 21:00 | 64.4 | 52.4 | 65 | Calm | 29.95 | 1014.3 | 0.00 | 0 | 0.0 | 0.168 | |||||
| 10 | 20:00 | 68.6 | 52.3 | 80.8 | 68.6 | 56 | Calm | 29.94 | 1013.8 | 0.00 | 0 | 0.0 | 0.167 | |||
| 10 | 19:00 | 74.3 | 51.0 | 44 | Calm | 29.93 | 1013.4 | 0.00 | 14 | 0.0 | 0.166 | |||||
| 10 | 18:00 | 78.2 | 50.5 | 38 | WNW 0 G 3 | 29.91 | 1013.0 | 0.00 | 238 | 0.0 | 0.164 | |||||
| 10 | 17:00 | 80.4 | 49.5 | 34 | W 2 G 9 | 29.90 | 1012.7 | 0.00 | 431 | 0.6 | 0.155 | |||||
| 10 | 16:00 | 79.8 | 49.0 | 34 | NNW 1 G 7 | 29.91 | 1012.7 | 0.00 | 619 | 2.3 | 0.141 | |||||
| 10 | 15:00 | 78.9 | 49.0 | 35 | WNW 5 G 10 | 29.92 | 1013.1 | 0.00 | 755 | 4.4 | 0.123 | |||||
| 10 | 14:00 | 77.8 | 50.2 | 78.0 | 54.7 | 38 | SW 0 G 8 | 29.93 | 1013.6 | 0.00 | 841 | 5.9 | 0.102 | |||
| 10 | 13:00 | 76.5 | 50.4 | 40 | NW 3 G 10 | 29.94 | 1014.1 | 0.00 | 860 | 6.4 | 0.080 | |||||
| 10 | 12:00 | 75.5 | 50.8 | 42 | NW 1 G 7 | 29.96 | 1014.6 | 0.00 | 818 | 5.6 | 0.059 | |||||
| 10 | 11:00 | 72.4 | 51.6 | 48 | N 1 G 5 | 29.98 | 1015.2 | 0.00 | 716 | 4.0 | 0.040 | |||||
| 10 | 10:00 | 69.6 | 51.2 | 52 | NW 0 G 7 | 29.98 | 1015.3 | 0.00 | 567 | 2.0 | 0.024 | |||||
| 10 | 09:00 | 64.2 | 50.5 | 61 | NW 0 G 2 | 29.98 | 1015.3 | 0.00 | 384 | 0.7 | 0.013 | |||||
| 10 | 08:00 | 54.7 | 51.2 | 59.6 | 52.6 | 88 | Calm | 29.98 | 1015.3 | 0.00 | 179 | 0.0 | 0.007 | |||
| 10 | 07:00 | 52.6 | 48.5 | 86 | Calm | 29.96 | 1014.6 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 10 | 06:00 | 53.6 | 48.6 | 83 | Calm | 29.94 | 1014.1 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 10 | 05:00 | 55.0 | 48.6 | 79 | Calm | 29.93 | 1013.5 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 10 | 04:00 | 56.2 | 48.4 | 75 | Calm | 29.92 | 1013.4 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 10 | 03:00 | 57.5 | 48.9 | 73 | Calm | 29.93 | 1013.5 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 10 | 02:00 | 59.6 | 49.4 | 72.4 | 59.6 | 69 | Calm | 29.92 | 1013.4 | 0.00 | 0 | 0.0 | 0.002 | |||
| 10 | 01:00 | 61.7 | 50.2 | 66 | Calm | 29.92 | 1013.4 | 0.00 | 0 | 0.0 | 0.001 | |||||
| 10 | 00:00 | 63.9 | 51.5 | 64 | Calm | 29.92 | 1013.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 9 | 23:00 | 65.3 | 52.8 | 64 | Calm | 29.90 | 1012.5 | 0.00 | 0 | 0.0 | 0.185 | |||||
| 9 | 22:00 | 65.2 | 52.7 | 64 | NE 0 G 1 | 29.88 | 1011.8 | 0.00 | 0 | 0.0 | 0.184 | |||||
| 9 | 21:00 | 67.6 | 54.6 | 63 | Calm | 29.85 | 1010.9 | 0.00 | 0 | 0.0 | 0.183 | |||||
| 9 | 20:00 | 72.4 | 53.8 | 85.0 | 72.4 | 52 | Calm | 29.84 | 1010.4 | 0.00 | 0 | 0.0 | 0.181 | |||
| 9 | 19:00 | 79.1 | 51.3 | 38 | Calm | 29.83 | 1010.4 | 0.00 | 14 | 0.0 | 0.180 | |||||
| 9 | 18:00 | 82.3 | 46.9 | 29 | W 1 G 6 | 29.83 | 1010.1 | 0.00 | 246 | 0.0 | 0.177 | |||||
| 9 | 17:00 | 85.0 | 48.3 | 28 | NW 1 G 17 | 29.83 | 1010.2 | 0.00 | 449 | 0.7 | 0.167 | |||||
| 9 | 16:00 | 84.4 | 48.7 | 29 | NNW 2 G 10 | 29.84 | 1010.6 | 0.00 | 628 | 2.2 | 0.151 | |||||
| 9 | 15:00 | 83.3 | 49.5 | 31 | W 2 G 10 | 29.85 | 1010.9 | 0.00 | 764 | 4.5 | 0.131 | |||||
| 9 | 14:00 | 82.5 | 50.5 | 82.7 | 57.7 | 33 | WNW 3 G 10 | 29.87 | 1011.6 | 0.00 | 843 | 6.0 | 0.109 | |||
| 9 | 13:00 | 81.7 | 52.9 | 37 | NW 1 G 8 | 29.89 | 1012.3 | 0.00 | 871 | 6.6 | 0.086 | |||||
| 9 | 12:00 | 80.4 | 54.6 | 41 | NNW 1 G 6 | 29.92 | 1013.1 | 0.00 | 830 | 5.6 | 0.063 | |||||
| 9 | 11:00 | 73.9 | 54.1 | 50 | S 0 G 3 | 29.93 | 1013.7 | 0.00 | 727 | 4.0 | 0.043 | |||||
| 9 | 10:00 | 73.4 | 56.3 | 55 | NE 0 G 1 | 29.94 | 1013.8 | 0.00 | 577 | 2.1 | 0.027 | |||||
| 9 | 09:00 | 67.0 | 53.1 | 61 | NE 0 G 3 | 29.95 | 1014.1 | 0.00 | 389 | 0.7 | 0.016 | |||||
| 9 | 08:00 | 57.7 | 52.6 | 66.8 | 55.6 | 83 | Calm | 29.95 | 1014.2 | 0.00 | 185 | 0.0 | 0.010 | |||
| 9 | 07:00 | 55.6 | 49.9 | 81 | Calm | 29.94 | 1013.9 | 0.00 | 5 | 0.0 | 0.009 | |||||
| 9 | 06:00 | 56.6 | 49.8 | 78 | Calm | 29.93 | 1013.5 | 0.00 | 0 | 0.0 | 0.009 | |||||
| 9 | 05:00 | 59.0 | 50.7 | 74 | Calm | 29.92 | 1013.2 | 0.00 | 0 | 0.0 | 0.008 | |||||
| 9 | 04:00 | 60.9 | 51.1 | 70 | Calm | 29.91 | 1013.0 | 0.00 | 0 | 0.0 | 0.007 | |||||
| 9 | 03:00 | 64.2 | 50.5 | 61 | Calm | 29.91 | 1012.8 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 9 | 02:00 | 66.8 | 50.6 | 78.0 | 66.8 | 56 | Calm | 29.90 | 1012.6 | 0.00 | 0 | 0.0 | 0.004 | |||
| 9 | 01:00 | 70.0 | 50.5 | 50 | WNW 0 G 11 | 29.89 | 1012.3 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 9 | 00:00 | 70.5 | 54.6 | 57 | N 0 G 4 | 29.89 | 1012.2 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 8 | 23:00 | 71.8 | 64.6 | 78 | NW 0 G 1 | 29.87 | 1011.6 | 0.00 | 0 | 0.0 | 0.106 | |||||
Data generated by WxSolution Version 1.8.4.5, Build 2009.10.25.