37° 11' 01"N, 78° 08' 05"W, Elevation 518 ft.
Eastern Time
Hourly observations for the last 48 hours
| Date | Time | Temperature (°F) | Humi- dity (%) |
Wind (mph) |
Pressure | Rain (in) | Sun (W/m2) |
UV | ET (in) |
|||||||
| Air | Dew | 6 Hour | 1 Hr | 3 Hr | 6 Hr | Day | ||||||||||
| Alt (in) |
Sea Level (mb) |
|||||||||||||||
| Max | Min | |||||||||||||||
| 10 | 12:00 | 63.6 | 43.6 | 48 | SSE 1 G 5 | 29.93 | 1013.5 | 0.00 | 315 | 2.2 | 0.024 | |||||
| 10 | 11:00 | 60.4 | 43.2 | 53 | W 1 G 6 | 29.94 | 1014.1 | 0.00 | 229 | 1.5 | 0.019 | |||||
| 10 | 10:00 | 60.4 | 43.2 | 53 | W 0 G 8 | 29.94 | 1014.1 | 0.00 | 222 | 1.2 | 0.015 | |||||
| 10 | 09:00 | 55.0 | 42.2 | 62 | Calm | 29.94 | 1013.9 | 0.00 | 179 | 0.7 | 0.010 | |||||
| 10 | 08:00 | 48.0 | 39.1 | 71 | Calm | 29.93 | 1013.7 | 0.00 | 121 | 0.0 | 0.007 | |||||
| 10 | 07:00 | 44.3 | 37.6 | 48.2 | 44.3 | 77 | Calm | 29.92 | 1013.2 | 0.00 | 25 | 0.0 | 0.006 | |||
| 10 | 06:00 | 45.1 | 38.0 | 76 | Calm | 29.91 | 1013.0 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 10 | 05:00 | 46.1 | 38.6 | 75 | Calm | 29.91 | 1012.9 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 10 | 04:00 | 47.1 | 38.2 | 71 | Calm | 29.90 | 1012.7 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 10 | 03:00 | 47.6 | 37.6 | 68 | Calm | 29.89 | 1012.4 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 10 | 02:00 | 47.3 | 37.3 | 68 | Calm | 29.91 | 1013.0 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 10 | 01:00 | 45.4 | 35.5 | 57.5 | 45.4 | 68 | Calm | 29.93 | 1013.4 | 0.00 | 0 | 0.0 | 0.001 | |||
| 10 | 00:00 | 46.1 | 35.0 | 65 | Calm | 29.94 | 1013.8 | 0.00 | 0 | 0.0 | 0.000 | |||||
| 9 | 23:00 | 47.9 | 35.5 | 62 | Calm | 29.94 | 1014.1 | 0.00 | 0 | 0.0 | 0.125 | |||||
| 9 | 22:00 | 48.3 | 36.7 | 64 | Calm | 29.95 | 1014.4 | 0.00 | 0 | 0.0 | 0.124 | |||||
| 9 | 21:00 | 49.9 | 37.0 | 61 | Calm | 29.96 | 1014.6 | 0.00 | 0 | 0.0 | 0.123 | |||||
| 9 | 20:00 | 52.9 | 36.7 | 54 | Calm | 29.95 | 1014.4 | 0.00 | 0 | 0.0 | 0.122 | |||||
| 9 | 19:00 | 57.5 | 37.4 | 68.5 | 57.5 | 47 | Calm | 29.95 | 1014.2 | 0.00 | 0 | 0.0 | 0.121 | |||
| 9 | 18:00 | 63.4 | 36.0 | 36 | Calm | 29.94 | 1014.0 | 0.00 | 16 | 0.0 | 0.121 | |||||
| 9 | 17:00 | 66.6 | 34.2 | 30 | SW 0 G 1 | 29.93 | 1013.6 | 0.00 | 144 | 0.0 | 0.119 | |||||
| 9 | 16:00 | 66.8 | 33.5 | 29 | S 1 G 11 | 29.93 | 1013.7 | 0.00 | 380 | 0.9 | 0.113 | |||||
| 9 | 15:00 | 66.8 | 33.5 | 29 | WNW 1 G 7 | 29.95 | 1014.4 | 0.00 | 540 | 2.1 | 0.101 | |||||
| 9 | 14:00 | 66.3 | 33.1 | 29 | S 1 G 3 | 29.98 | 1015.2 | 0.00 | 693 | 3.4 | 0.086 | |||||
| 9 | 13:00 | 65.0 | 29.3 | 67.0 | 38.2 | 26 | WNW 0 G 3 | 30.01 | 1016.2 | 0.00 | 758 | 4.3 | 0.069 | |||
| 9 | 12:00 | 61.0 | 25.9 | 26 | S 2 G 3 | 30.03 | 1017.0 | 0.00 | 772 | 4.4 | 0.052 | |||||
| 9 | 11:00 | 60.4 | 24.4 | 25 | E 2 G 5 | 30.04 | 1017.3 | 0.00 | 714 | 3.8 | 0.036 | |||||
| 9 | 10:00 | 55.9 | 22.4 | 27 | E 3 G 7 | 30.05 | 1017.6 | 0.00 | 586 | 2.5 | 0.022 | |||||
| 9 | 09:00 | 49.1 | 21.9 | 34 | ENE 0 G 4 | 30.06 | 1017.8 | 0.00 | 417 | 1.2 | 0.012 | |||||
| 9 | 08:00 | 42.8 | 20.1 | 40 | Calm | 30.04 | 1017.4 | 0.00 | 76 | 0.0 | 0.008 | |||||
| 9 | 07:00 | 38.2 | 18.2 | 38.2 | 34.9 | 44 | Calm | 30.02 | 1016.8 | 0.00 | 19 | 0.0 | 0.006 | |||
| 9 | 06:00 | 37.0 | 16.6 | 43 | Calm | 30.01 | 1016.4 | 0.00 | 0 | 0.0 | 0.006 | |||||
| 9 | 05:00 | 36.6 | 16.7 | 44 | Calm | 30.00 | 1015.9 | 0.00 | 0 | 0.0 | 0.005 | |||||
| 9 | 04:00 | 34.9 | 17.2 | 48 | Calm | 29.99 | 1015.7 | 0.00 | 0 | 0.0 | 0.004 | |||||
| 9 | 03:00 | 35.9 | 20.9 | 54 | Calm | 29.99 | 1015.6 | 0.00 | 0 | 0.0 | 0.003 | |||||
| 9 | 02:00 | 35.6 | 21.9 | 57 | Calm | 30.00 | 1015.9 | 0.00 | 0 | 0.0 | 0.002 | |||||
| 9 | 01:00 | 36.7 | 22.5 | 51.3 | 36.7 | 56 | Calm | 29.99 | 1015.7 | 0.00 | 0 | 0.0 | 0.001 | |||
| 9 | 00:00 | 38.2 | 21.7 | 51 | Calm | 29.99 | 1015.7 | 0.00 | 0 | 0.0 | 0.129 | |||||
| 8 | 23:00 | 39.9 | 19.7 | 44 | Calm | 29.99 | 1015.7 | 0.00 | 0 | 0.0 | 0.129 | |||||
| 8 | 22:00 | 40.9 | 21.7 | 46 | Calm | 29.99 | 1015.5 | 0.00 | 0 | 0.0 | 0.128 | |||||
| 8 | 21:00 | 43.6 | 23.1 | 44 | Calm | 29.99 | 1015.4 | 0.00 | 0 | 0.0 | 0.127 | |||||
| 8 | 20:00 | 46.4 | 22.2 | 38 | Calm | 29.98 | 1015.4 | 0.00 | 0 | 0.0 | 0.126 | |||||
| 8 | 19:00 | 51.3 | 20.9 | 63.6 | 51.3 | 30 | Calm | 29.97 | 1015.1 | 0.00 | 0 | 0.0 | 0.124 | |||
| 8 | 18:00 | 58.4 | 17.5 | 20 | Calm | 29.96 | 1014.6 | 0.00 | 11 | 0.0 | 0.123 | |||||
| 8 | 17:00 | 63.1 | 16.2 | 16 | NNW 0 G 6 | 29.96 | 1014.5 | 0.00 | 201 | 0.0 | 0.121 | |||||
| 8 | 16:00 | 63.6 | 15.1 | 15 | W 1 G 7 | 29.95 | 1014.4 | 0.00 | 403 | 0.9 | 0.114 | |||||
| 8 | 15:00 | 61.8 | 12.1 | 14 | WNW 2 G 12 | 29.96 | 1014.7 | 0.00 | 589 | 2.1 | 0.102 | |||||
| 8 | 14:00 | 60.2 | 13.8 | 16 | S 2 G 13 | 29.97 | 1015.1 | 0.00 | 716 | 3.2 | 0.087 | |||||
| 8 | 13:00 | 61.0 | 17.2 | 62.0 | 34.0 | 18 | W 0 G 6 | 30.00 | 1015.8 | 0.00 | 792 | 4.1 | 0.070 | |||
Data generated by WxSolution Version 1.8.4.5, Build 2009.10.25.